Metal Detectors AD-4971-3510 A&D Japan
Features | |||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||
Modbus communication | |||||||
Equipped with Modbus RTU/Modbus TCP as standard. With Modbus communication, seamless connection can be easily achieved. Operations such as stopping and starting weighing, collecting data and changing product can all be set from an external device. | |||||||
|
|||||||
Display example | |||||||
|
Specifications:
Model | AD-4971-3510 |
Aperture size | 350(W)x100(H)mm |
Pass height | 80mm |
Conveyor | 250mm x 800 mm (R x L) |
Conveyor speed | 10 to 60m/min |
Carrying capacity* | 3kg (10~30m/min) 2kg (30~60m/min) |
Display | 7-inch color touchscreen |
Number of recorded item | 1000 items including product data and image |
Communication interface | Ethernet LAN : Modbus TCP / TCP / IP(PostScript printer) RS-485 / 232C : Modbus RTU / Serial communication USB : USB memory ( for history storage, image import use) |
Dust / water resistance specifications | IP 65 |
Material | SUS 304 |
Power | Single phase AC 100 to 240 V (+10 %, -15 %) 50/60 Hz, 100 VA |
Operation temperature & humidity range | 0 to 40 °C, humidity below 85 % RH or less, no condensation |
Modbus is a registered trademark of AEG Schneider Automation International
*1 Detection sensitivity will change depending on product and environmental conditions.
*2 Please prepare a Φ6-10mm power cable.