| AD-4991 Series | |
| X-ray Inspection Systems |

| Features | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications X-ray Inspection Systems AD-4991 Series
| Model | AD-4991-2510 | AD-4991-2515 |
| Conveyor width | 250 mm | |
| System length | 800 mm | |
| Conveyor height | 720-860 mm | |
| X-ray output | 100 W (50 kV_2mA) | 150 W (50 kV_3mA) |
| Conveyor speed | 10-45 m/min | 10-70 m/min |
| Conveyor load capacity | 5 kg | 5 kg (10-30 m/min) |
| 4 kg (30-40 m/min) | ||
| 3 kg (40-60 m/min) | ||
| 2 kg (60-70 m/min) | ||
| Operation temperature / humidity | 0-35 ℃ / humidity 30-85 % RH (with no condensation) | |
| Dust / water resistance specifications | IP66 for inspection room | |
| Power supply | Single phase AC100 to 240 V (±10 %), 50 / 60 Hz, D class grounding *1 | |
| The maximum power consumption | Approx. 570 VA *2 | Approx. 670 VA *2 |
| Weight | Approx. 90 kg | Approx. 105 kg |
| Display | 15-inch touchscreen color display | |
| Casing material | SUS304 | |
| Belt | Antifungal/antibacterial Polyurethane compounds | |
| Shilding curtain | Tungsten | |
| X-ray safety | Leakage less than 1 μ Sv/h | |
| Communication functions | 1000BASE-T (for PostScript printer, Modbus TCP and X-ray image output) | |
| RS-232C or RS-485 (for serial communication printer, Modbus RTU [only RS-232C] and product interlock [only RS-485]) | ||
| USB (for PostScript printer, X-ray image output and product image import use) *4 | ||
| External input | Non-voltage contact input 8 points *3 | |
| External output | Relay output 8 points *3 | |
| Number of recorded items | 1000 items (10 groups x 100 items) | |
| Beam diagram (mm) | ![]() |
![]() |
*1 The cable doesn’t come as standard.
*2 The maximum power consumption when a Rejector is connected.
*3 8 points can be added with an option.
*4 USB flash drive should be formatted in FAT32.

















